Filters
Close

Distributor Margin

Sr. No. Product MRP LBO Price CV Retail Profit
1 Proteinfit plus soya powder 1799 950 300 849
2 Amrut Noni 1299 850 300 449
3 Speed Application From 1 1 0 0
4 Speed Brouchure 10 10 0 0
5 Brand Ambassador Card 100 100 0 0
6 Deo Soap 85 75 15 10
7 Rose & Kesar Soap 99 89 20 10
8 Smooth & Shine Shampoo 299 210 75 89
9 3 In 1 Face Wash 275 245 50 30
10 Lifeis Astaxanthin 2499 1500 800 999
11 Nutrafit rice bran capsules 2499 1500 800 999

Distributor Margin